Glossary: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
This page is a list of common HBD definitions and acronyms | This page is a list of common HBD definitions and acronyms | ||
== | == A == | ||
; | ;[[Anti-hereditarian bias]] : Race and IQ research and other topics are highly taboo. | ||
== C == | == C == | ||
; | ;[[Cold Winters Theory]] : Theory which explains why whites evolved a higher IQ than Africans. | ||
== | == D == | ||
; | ;[[Dysgenics]] : Evolutionary pressure is currently dysgenic on many traits due to low or negative selection pressures. | ||
== | == H == | ||
; | ;[[Heritability]] : Twin studies and other research shows the heritability of traits tends to be high. | ||
== I == | |||
;[[Intelligence]] : Intelligence is measured by IQ. | |||
== J == | |||
;[[Jews and intelligence]] : Jewish IQ | |||
== R == | == R == | ||
; | ;[[Race]] : A categorization of humans based on phenotype or ancestry, often corroborated with genetic clustering. | ||
;[[Race and intelligence]] : Human races differ in intelligence due to genetic differences. | ;[[Race and intelligence]] : Human races differ in intelligence due to genetic differences. | ||
== S == | == S == | ||
;Sex : In humans, the trait responsible for the divergence of the species into male or female gamete producers. | ;[[Sex]]: In humans, the trait responsible for the divergence of the species into male or female gamete producers. | ||
; | ;[[Sex and intelligence]] : There are sex differences in human intelligence. | ||
; | ;[[Smart Fraction Theory]] : The smart fraction of a nation predicts its economic prosperity. |
Latest revision as of 04:58, 2 February 2024
This page is a list of common HBD definitions and acronyms
A
- Anti-hereditarian bias
- Race and IQ research and other topics are highly taboo.
C
- Cold Winters Theory
- Theory which explains why whites evolved a higher IQ than Africans.
D
- Dysgenics
- Evolutionary pressure is currently dysgenic on many traits due to low or negative selection pressures.
H
- Heritability
- Twin studies and other research shows the heritability of traits tends to be high.
I
- Intelligence
- Intelligence is measured by IQ.
J
- Jews and intelligence
- Jewish IQ
R
- Race
- A categorization of humans based on phenotype or ancestry, often corroborated with genetic clustering.
- Race and intelligence
- Human races differ in intelligence due to genetic differences.
S
- Sex
- In humans, the trait responsible for the divergence of the species into male or female gamete producers.
- Sex and intelligence
- There are sex differences in human intelligence.
- Smart Fraction Theory
- The smart fraction of a nation predicts its economic prosperity.