Glossary: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
;'''ML''' : Mutational Load, the build up of deleterious mutations in a population not removed by natural selection. | ;'''ML''' : Mutational Load, the build up of deleterious mutations in a population not removed by natural selection. | ||
== R == | == R == | ||
;r : In stats, the correlation coefficient ranging from -1 to 1, where 0 means no linear correlation. | |||
;r^2 : "R squared": In stats, the coefficient of determination, i.e. the proportion of variance in the dependent variable that can be explained by the independent variable. "How well the data fits the model" | |||
;Race : A categorization of humans based on phenotype or ancestry, often corroborated with genetic clustering. | ;Race : A categorization of humans based on phenotype or ancestry, often corroborated with genetic clustering. | ||
== S == | == S == | ||
;Sex : In humans, the trait responsible for the divergence of the species into male or female gamete producers. | ;Sex : In humans, the trait responsible for the divergence of the species into male or female gamete producers. | ||
;'''SNP''' : Single Nucleotide Polymorphism, the occurrence of a swapped nucleotide | ;'''SNP''' : Single Nucleotide Polymorphism, the occurrence of a swapped nucleotide at a single point of the genome, in at least 1% of the population | ||
;'''SNV''' : Single Nucleotide Variant, the occurrence of a swapped nucleotide | ;'''SNV''' : Single Nucleotide Variant, the occurrence of a swapped nucleotide at a single point of the genome, in < 1% of the population |
Revision as of 16:38, 12 January 2024
This page is a list of common HBD definitions and acronyms
B
- BWIG
- Black White IQ Gap, the difference in the median IQs of white and black populations
G
- GSS
- The General Social Study, a national social survey on the demographic, behavioral, and attitudinal trends of adults in the United States
- GWAS
- Genome-wide Association Study, the study of a sample population's genomes to identify the genetic variants associated with a trait or disease.
M
- MENA
- Middle East and North Africa
- ML
- Mutational Load, the build up of deleterious mutations in a population not removed by natural selection.
R
- r
- In stats, the correlation coefficient ranging from -1 to 1, where 0 means no linear correlation.
- r^2
- "R squared": In stats, the coefficient of determination, i.e. the proportion of variance in the dependent variable that can be explained by the independent variable. "How well the data fits the model"
- Race
- A categorization of humans based on phenotype or ancestry, often corroborated with genetic clustering.
S
- Sex
- In humans, the trait responsible for the divergence of the species into male or female gamete producers.
- SNP
- Single Nucleotide Polymorphism, the occurrence of a swapped nucleotide at a single point of the genome, in at least 1% of the population
- SNV
- Single Nucleotide Variant, the occurrence of a swapped nucleotide at a single point of the genome, in < 1% of the population