|
|
Line 1: |
Line 1: |
| {{Lead rewrite|date=August 2023}}
| |
| {{Systemic bias|1=This article lacks significant information about non-European ethnicities|bias=European haplogroups|date=April 2016}}
| |
| The various [[ethnolinguistic groups]] found in the [[Caucasus]], [[Central Asia]], [[Europe]], the [[Middle East]], [[North Africa]] and/or [[South Asia]] demonstrate differing rates of particular [[Y-DNA]] [[haplogroup]]s.
| |
|
| |
|
| In the table below, the first two columns identify [[ethnolinguistic group]]s. Subsequent columns represent the [[sample size]] (''n'') of the study or studies cited, and the [[percentage]] of each haplogroup found in that particular sample.
| |
|
| |
| (Data from studies conducted before 2004 may be inaccurate or a broad estimate, due to [[Conversion table for Y chromosome haplogroups|obsolete haplogroup naming systems]] – e.g. the former ''Haplogroup 2'' included members of the relatively unrelated haplogroups known later as [[haplogroup G (Y-DNA)|Haplogroup G]] and [[haplogroup IJ|macrohaplogroup IJ]] [which comprises haplogroups I and J].)
| |
|
| |
| {| class="wikitable sortable" style="text-align:center; font-size: 84%"
| |
| ! Population
| |
| ! Language family<ref name="IE=Indo-European">IE=Indo-European</ref>
| |
| ! ''n''<ref name="ReferenceA">First column gives the amount of total Sample Size studied</ref> !! [[Haplogroup R1b (Y-DNA)|R1b]]<ref name="ReferenceB">Second column gives the Percentage of the particular haplogroup among the Sample Size</ref>
| |
| ! ''n'' !! [[Haplogroup R1a (Y-DNA)|R1a]]
| |
| ! ''n'' !! [[Haplogroup I (Y-DNA)|I]]
| |
| ! ''n'' !! [[Haplogroup E1b1b (Y-DNA)|E1b1b]]
| |
| ! ''n'' !! [[Haplogroup E1b1a (Y-DNA)|E1b1a]]
| |
| ! ''n'' !! [[Haplogroup J (Y-DNA)|J]]
| |
| ! ''n'' !! [[Haplogroup G (Y-DNA)|G]]
| |
| ! ''n'' !! [[Haplogroup N (Y-DNA)|N]]
| |
| ! ''n'' !! [[Haplogroup T (Y-DNA)|T]]
| |
| ! ''n'' !! [[Haplogroup L (Y-DNA)|L]]
| |
| ! ''n'' !! [[Haplogroup H (Y-DNA)|H]]
| |
| |-
| |
| ! [[Albanians]]
| |
| | IE (Albanian)
| |
| | ||
| |
| | ||
| |
| | 106 || {{nts|23.6}}<br>25/106<ref name="Rootsi2004"/>
| |
| | 44 || {{nts|25}}<br>11/44<ref name="Semino2004"/>
| |
| | ||
| |
| | 56 || {{nts|23.30}}<br>13/56<ref name="Semino2004"/><br><br>
| |
| | ||
| |
| | ||
| |
| | ||
| |
| | ||
| |
| | ||
| |
| |-
| |
| ! [[Albanians]]
| |
| | IE (Albanian)
| |
| | 51 || {{nts|23.6}}<ref name="Semino2000"/><ref name="Pericic2005"/>
| |
| | 51 || {{nts|9.8}}<br>5/51<ref name="Semino2000"/><ref name="Pericic2005"/>
| |
| | 51 || {{nts|9.6}}<ref name="Semino2000"/><ref name="Pericic2005"/>
| |
| | 51 || {{nts|26.6}}<ref name="Semino2000"/><ref name="Pericic2005"/>
| |
| | ||
| |
| | 51 || {{nts|23.53}}<br>12/51<ref name="Semino2000"/><ref name="Pericic2005"/>
| |
| | 51 || {{nts|1.96}}<br>1/51<ref name="Semino2000"/><ref name="Pericic2005"/>
| |
| | 51 || {{nts|0.0}}<ref name="Semino2000"/>
| |
| | 51 || {{nts|0.0}}<ref name="Semino2000"/>
| |
| | 51 || {{nts|0.0}}<ref name="Semino2000"/>
| |
| | ||
| |
| |-
| |
| ! [[Kosovo Albanians]] ([[Pristina]])
| |
| | IE (Albanian)
| |
| | 114 || {{nts|21.10}}<br>24/114<ref name="Pericic2005"/>
| |
| | 114 || {{nts|4.42}}<br>5/114<ref name="Pericic2005"/>
| |
| | 114 || {{nts|7.96}}<br>9/114<ref name="Pericic2005"/>
| |
| | 114 || {{nts|47.40}}<br>54/114<ref name="Pericic2005"/>
| |
| | ||
| |
| | 114 || {{nts|16.70}}<br>19/114<ref name="Pericic2005"/>
| |
| | ||
| |
| | ||
| |
| | ||
| |
| | ||
| |
| | ||
| |
| |-
| |
| ! [[Albanians]] ([[Tirana]])
| |
| | IE (Albanian)
| |
| | 30 || {{nts|18.3}}<ref name="Bosch2006">{{cite journal |last1=Bosch |first1=E. |last2=Calafell |first2=F. |last3=González-Neira |first3=A. |last4=Flaiz |first4=C |last5=Mateu |first5=E. |last6=Scheil |first6=H. G. |last7=Huckenbeck |first7=W. |last8=Efremovska |first8=L. |last9=Mikerezi |first9=I. |last10=Xirotiris |first10=N. |last11=Grasa |first11=C. |last12=Schmidt |first12=H. |last13=Comas |first13=D. |display-authors=8 |date=2006 |title=Paternal and maternal lineages in the Balkans show a homogeneous landscape over linguistic barriers, except for the isolated Aromuns |journal=Annals of Human Genetics |volume=70 |issue=Pt 4 |pages=459–87 |doi=10.1111/j.1469-1809.2005.00251.x |pmid=16759179|s2cid=23156886 }}</ref>
| |
| | 30 || {{nts|8.3}}<ref name="Bosch2006"/>
| |
| | 30 || {{nts|11.7}}<ref name="Bosch2006"/>
| |
| | 30 || {{nts|28.3}}<ref name="Bosch2006"/>
| |
| | 30 || {{nts|0.0}}<ref name="Bosch2006"/>
| |
| | 30 || {{nts|20.0}}<br>6/30<ref name="Bosch2006"/>
| |
| | 30 || {{nts|3.3}}<br>1/30<ref name="Bosch2006"/>
| |
| | ||
| |
| | ||
| |
| | ||
| |
| | ||
| |
| |-
| |
| ! [[Albanians]]
| |
| | IE (Albanian)
| |
| | 55 || {{nts|18.2}}<br>10/55<ref name="Battaglia2008"/>
| |
| | 55 || {{nts|9.1}}<br>5/55<ref name="Battaglia2008"/>
| |
| | 55 || {{nts|21.7}}<br>12/55<ref name="Battaglia2008"/>
| |
| | 55 || {{nts|25.4}}<br>14/55<ref name="Battaglia2008"/>
| |
| | 55 || {{nts|0.0}}<ref name="Battaglia2008"/>
| |
| | 55 || {{nts|23.5}}<br>13/55<ref name="Battaglia2008"/>
| |
| | 55 || {{nts|1.8}}<br>1/55<ref name="Battaglia2008"/>
| |
| | 55 || {{nts|0.0}}<ref name="Battaglia2008"/>
| |
| | 55 || {{nts|0.0}}<ref name="Battaglia2008"/>
| |
| | 55 || {{nts|0.0}}<ref name="Battaglia2008"/>
| |
| | ||
| |
| |-
| |
| ! [[Albanians]] ([[North Macedonia]])
| |
| | IE (Albanian)
| |
| | 64 || {{nts|18.8}}<br>12/64<ref name="Battaglia2008"/>
| |
| | 64 || {{nts|1.6}}<br>1/64<ref name="Battaglia2008"/>
| |
| | 64 || {{nts|17.3}}<br>11/64<ref name="Battaglia2008"/>
| |
| | 64 || {{nts|39.1}}<br>25/64<ref name="Battaglia2008"/>
| |
| | 64 || {{nts|0.0}}<ref name="Battaglia2008"/>
| |
| | 64 || {{nts|22}}<br>14/64<ref name="Battaglia2008"/>
| |
| | 64 || {{nts|1.6}}<br>1/64<ref name="Battaglia2008"/>
| |
| | 64 || {{nts|0.0}}<ref name="Battaglia2008"/>
| |
| | 64 || {{nts|0.0}}<ref name="Battaglia2008"/>
| |
| | 64 || {{nts|0.0}}<ref name="Battaglia2008"/>
| |
| | ||
| |
| |-
| |
| ! [[Albanians]] + [[Albanians]] ([[North Macedonia]])
| |
| | IE (Albanian)
| |
| | '''55+<br>64<br>119''' || '''{{nts|18.5}}<br>22/119'''<ref name="Battaglia2008"/>
| |
| | '''55+<br>64<br>119''' || '''{{nts|5.05}}<br>6/119'''<ref name="Battaglia2008"/>
| |
| | '''55+<br>64<br>119''' || '''{{nts|19.33}}<br>23/119'''<ref name="Battaglia2008"/>
| |
| | '''55+<br>64<br>119''' || '''{{nts|32.8}}<br>39/119'''<ref name="Battaglia2008"/>
| |
| | || {{nts|0.0}}<ref name="Battaglia2008"/>
| |
| | '''55+<br>64<br>119''' || '''{{nts|22.7}}<br>27/119'''<ref name="Battaglia2008"/>
| |
| | '''55+<br>64<br>119''' || '''{{nts|1.7}}<br>2/119'''<ref name="Battaglia2008"/>
| |
| | || {{nts|0.0}}<ref name="Battaglia2008"/>
| |
| | || {{nts|0.0}}<ref name="Battaglia2008"/>
| |
| | || {{nts|0.0}}<ref name="Battaglia2008"/>
| |
| | ||
| |
| |-
| |
| ! [[Abazinians]]
| |
| | Northwest Caucasian
| |
| | 14 || {{nts|0}}<ref name="Nasidze2004">Nasidze et al., (2004)[http://www.familytreedna.com/pdf/caucasus.pdf Mitochondrial DNA and Y-Chromosome Variation in the Caucasus] {{Webarchive|url=https://web.archive.org/web/20071110192734/http://www.familytreedna.com/pdf/caucasus.pdf |date=2007-11-10 }}</ref>
| |
| | 14 || {{nts|14}}<ref name="Nasidze2004"/>
| |
| | 14 || {{nts|0}}<ref name="Nasidze2004"/>
| |
| | 14 || {{nts|0}}<ref name="Nasidze2004"/>
| |
| | 14 || {{nts|0}}<ref name="Nasidze2004"/>
| |
| | 14 || {{nts|7}}<ref name="Nasidze2004"/><ref name="mainly J2">Although the chart here says J, this group has mainly only J2</ref>
| |
| | 14 || {{nts|29}}<ref name="Nasidze2004"/>
| |
| | ||
| |
| | ||
| |
| | ||
| |
| | ||
| |
| |-
| |
| ! [[Abkhazians|Abkhaz]]
| |
| | Northwest Caucasian
| |
| | 12 || {{nts|8}}<ref name="Nasidze2004"/>
| |
| | 12 || {{nts|33.0}}<ref name="Nasidze2004"/>
| |
| | 12 || {{nts|33.3}}<ref name="Nasidze2004"/>
| |
| | 12 || {{nts|0}}<ref name="Nasidze2004"/>
| |
| | 12 || {{nts|0}}<ref name="Nasidze2004"/>
| |
| | 12 || {{nts|25}}<ref name="Nasidze2004"/><ref name="mainly J2"/>
| |
| | 12 || {{nts|0}}<ref name="Nasidze2004"/>
| |
| | ||
| |
| | ||
| |
| | ||
| |
| | ||
| |
| |-
| |
| ! [[Altaians]]
| |
| | Turkic, Siberia
| |
| | ||
| |
| | ||
| |
| | ||
| |
| | ||
| |
| | ||
| |
| | ||
| |
| | ||
| |
| | 142 || {{nts|9.2}}<ref name="Derenko2007"/>
| |
| | ||
| |
| | ||
| |
| | ||
| |
| |-
| |
| ! [[Altaians]] (Northern)
| |
| | Turkic, Siberian
| |
| | 50 || {{nts|6.0}}<ref name="Kharkov2007">{{cite journal |last1=Khar'kov |first1=VN |last2=Stepanov |first2=VA |last3=Medvedeva |first3=OF |last4=Spiridonova |first4=MG |last5=Voevoda |first5=MI |last6=Tadinova |first6=VN |last7=Puzyrev |first7=VP |date=2007 |title=Gene pool differences between Northern and Southern Altaians inferred from the data on Y-chromosomal haplogroups |journal=Genetika |volume= 43 |issue=5 |pages=675–87 |pmid=17633562 |doi=10.1134/S1022795407050110|s2cid=566825 }}</ref>
| |
| | 50 || {{nts|38.0}}
| |
| | 50 || {{nts|0.0}}
| |
| | 50 || {{nts|0.0}}
| |
| | ||
| |
| | 50 || {{nts|2.0}}
| |
| | 50 || {{nts|0.0}}
| |
| | 50 || {{nts|10.0}}
| |
| | ||
| |
| | ||
| |
| | ||
| |
| |-
| |
| ! [[Altaians]] (Southern)
| |
| | Turkic, Siberia
| |
| | 96 || {{nts|1.0}}<ref name="Kharkov2007"/>
| |
| | 96 || {{nts|53.1}}
| |
| | 96 || {{nts|2.1}}
| |
| | 96 || {{nts|1.0}}
| |
| | ||
| |
| | 96 || {{nts|4.2}}
| |
| | ||
| |
| | 96 || {{nts|11.5}}
| |
| | ||
| |
| | ||
| |
| | ||
| |
| |-
| |
| ! [[Ambalakarar]]
| |
| | Dravidian (Southern)
| |
| | 29 || {{nts|0.0}}<ref name="Sengupta2006"/>
| |
| | 29 || {{nts|13.8}}<ref name="Sengupta2006"/>
| |
| | 29 || {{nts|0.0}}<ref name="Sengupta2006"/>
| |
| | 29 || {{nts|0.0}}<ref name="Sengupta2006"/>
| |
| | 29 || {{nts|0.0}}<ref name="Sengupta2006"/>
| |
| | 29 || {{nts|6.9}}<ref name="Sengupta2006"/>
| |
| | 29 || {{nts|3.4}}<ref name="Sengupta2006"/>
| |
| | 29 || {{nts|0.0}}<ref name="Sengupta2006"/>
| |
| | 29 || {{nts|0.0}}<ref name="Sengupta2006"/>
| |
| | 29 || {{nts|20.7}}<ref name="Sengupta2006"/>
| |
| | ||
| |
| |-
| |
| ! [[Amhara people|Amhara]]
| |
| | Afro-Asiatic (Semitic)
| |
| | 48 || {{nts|0.0}}<ref name="Semino2002">{{cite journal |last1=Semino |first1=O |last2=Santachiara-Benerecetti |first2=AS |last3=Falaschi |first3=F |last4=Cavalli-Sforza |first4=LL |last5=Underhill |first5=PA |date=2002 |title=Ethiopians and Khoisan Share the Deepest Clades of the Human Y-Chromosome Phylogeny |journal=American Journal of Human Genetics |volume=70 |issue=1 |pages=265–8 |doi=10.1086/338306 |pmc=384897 |pmid=11719903}}</ref>
| |
| | 48 || {{nts|0.0}}<ref name="Semino2002"/>
| |
| | 48 || {{nts|0.0}}<ref name="Semino2002"/>
| |
| | 48 || {{nts|45.8}}<ref name="Semino2002"/>
| |
| | ||
| |
| | 48 || {{nts|33.3}}<ref name="Semino2002"/>
| |
| | 48 || {{nts|0.0}}<ref name="Semino2002"/>
| |
| | 48 || {{nts|0.0}}<ref name="Semino2002"/>
| |
| | 48 || {{nts|4.2}}<ref name="Semino2002"/>
| |
| | 48 || {{nts|0.0}}<ref name="Semino2002"/>
| |
| | ||
| |
| |-
| |
| ! [[Andalusians]]
| |
| | IE (Romance)
| |
| | 29 || {{nts|65.5}}<ref name="Semino2000"/>
| |
| | 29 || {{nts|0.0}}<ref name="Semino2000"/>
| |
| | 103 || {{nts|3.9}}<ref name="Rootsi2004"/>
| |
| | 76 || {{nts|9.2}}<ref name="Semino2004"/>
| |
| | ||
| |
| | 93 || {{nts|1.1}}<ref name="Semino2004"/>
| |
| | 29 || {{nts|0.0}}<ref name="Semino2000"/>
| |
| | 29 || {{nts|0.0}}<ref name="Semino2000"/>
| |
| | 29 || {{nts|6.9}}<ref name="Semino2000"/>
| |
| | 29 || {{nts|3.4}}<ref name="Semino2000"/>
| |
| | ||
| |
| |-
| |
| ! [[Andi (people)|Andis]]
| |
| | Northeast Caucasian
| |
| | 49 || {{nts|6.1}}<ref name="Yunusbaev 2006"/>
| |
| | 49 || {{nts|2.0}}<ref name="Yunusbaev 2006"/>
| |
| | 49 || {{nts|26.5}}<ref name="Yunusbaev 2006"/>
| |
| | 49 || {{nts|2.0}}<ref name="Yunusbaev 2006"/>
| |
| | ||
| |
| | 49 || {{nts|55.1}}<ref name="Yunusbaev 2006"/>
| |
| | 49 || {{nts|6.1}}<ref name="Yunusbaev 2006"/>
| |
| | 49 || {{nts|0.0}}<ref name="Yunusbaev 2006"/>
| |
| | 49 || {{nts|2.0}}<ref name="Yunusbaev 2006"/>
| |
| | 49 || {{nts|0.0}}<ref name="Yunusbaev 2006"/>
| |
| | ||
| |
| |-
| |
| ! Arabs ([[Algeria]])
| |
| | Afro-Asiatic (Semitic)
| |
| | 35 || {{nts|13.0}}<ref name="Arredi2004">{{cite journal |last1=Arredi |first1=B |last2=Poloni |first2=ES |last3=Paracchini |first3=S |last4=Zerjal |first4=T |last5=Fathallah |first5=DM |last6=Makrelouf |first6=M |last7=Pascali |first7=VL |last8=Novelletto |first8=A |last9=Tyler-Smith |first9=C |date=2004 |title=A Predominantly Neolithic Origin for Y-Chromosomal DNA Variation in North Africa |journal=American Journal of Human Genetics |volume=75 |issue=2 |pages=338–45 |doi=10.1086/423147 |pmc=1216069 |pmid=15202071}}</ref>
| |
| | 35 || {{nts|0.0}}<ref name="Arredi2004"/>
| |
| | ||
| |
| | 32 || {{nts|50}}<ref name="Semino2004"/>
| |
| | ||
| |
| | 35 || {{nts|35}}<ref name="Arredi2004"/>
| |
| | ||
| |
| | ||
| |
| | ||
| |
| | ||
| |
| | ||
| |
| |-
| |
| ! Arabs ([[Algeria]] - [[Oran]])
| |
| | Afro-Asiatic (Semitic)
| |
| | 102 || {{nts|10.8}}<ref name="Robino2008">{{cite journal |last1=Robino |first1=C |last2=Crobu |first2=F |last3=Di Gaetano |first3=C |last4=Bekada |first4=A |last5=Benhamamouch |first5=S |last6=Cerutti |first6=N |last7=Piazza |first7=A |last8=Inturri |first8=S |last9=Torre |first9=C |date=2008 |title=Analysis of Y-chromosomal SNP haplogroups and STR haplotypes in an Algerian population sample |journal=International Journal of Legal Medicine |volume=122 |issue=3 |pages=251–5 |doi=10.1007/s00414-007-0203-5 |pmid=17909833|s2cid=11556974 }}</ref>
| |
| | 102 || {{nts|1}}<ref name="Robino2008"/>
| |
| | ||
| |
| | 102 || {{nts|50.9}}<ref name="Robino2008"/>
| |
| | 102 || {{nts|12.8}}<ref name="Robino2008"/>
| |
| | 102 || {{nts|27.4}}<ref name="Robino2008"/>
| |
| | ||
| |
| | ||
| |
| | ||
| |
| | ||
| |
| | ||
| |
| |-
| |
| ! Arabs ([[Bedouin]])
| |
| | Afro-Asiatic (Semitic)
| |
| | 32 || {{nts|0.0}}<ref name="Nebel2001"/>
| |
| | 32 || {{nts|9.4}}<ref name="Nebel2001"/>
| |
| | 32 || {{nts|6.3}}<ref name="Nebel2001"/>
| |
| | 32 || {{nts|18.7}}<ref name="Nebel2001"/>
| |
| | ||
| |
| | 32 || {{nts|65.6}}<ref name="Nebel2001"/>
| |
| | ||
| |
| | ||
| |
| | ||
| |
| | 32 || {{nts|0.0}}<ref name="Nebel2001"/>
| |
| | ||
| |
| |-
| |
| ! Arabs ([[Sinai Peninsula|Bedouins, Sinai Peninsula]])
| |
| | Afro-Asiatic (Semitic)
| |
| | 147 || {{nts|4.1}}<ref name="Luis2004">{{cite journal |last1=Luis |first1=JR |last2=Rowold |first2=DJ |pages=532–44 |last3=Regueiro |first3=M |last4=Caeiro |first4=B |last5=Cinnioğlu |first5=C |last6=Roseman |first6=C |last7=Underhill |first7=PA |last8=Cavalli-Sforza |first8=LL |last9=Herrera |first9=RJ |date=2004 |title=The Levant versus the Horn of Africa: Evidence for Bidirectional Corridors of Human Migrations |url=http://hpgl.stanford.edu/publications/AJHG_2004_v74_p000-0130.pdf |journal=American Journal of Human Genetics |volume=74 |issue=3 |doi=10.1086/382286 |pmc=1182266 |pmid=14973781 |archive-url=https://web.archive.org/web/20120216123633/http://hpgl.stanford.edu/publications/AJHG_2004_v74_p000-0130.pdf |archive-date=February 16, 2012 |url-status=dead}} ([http://hpgl.stanford.edu/publications/AJHG_2004_v74_errata.pdf Errata] {{webarchive |url=https://web.archive.org/web/20120216124036/http://hpgl.stanford.edu/publications/AJHG_2004_v74_errata.pdf |date=February 16, 2012}})</ref>
| |
| | 147 || {{nts|2.7}}<ref name="Luis2004"/>
| |
| | 147 || {{nts|0.7}}<ref name="Luis2004"/>
| |
| | 147 || {{nts|36.7}}<ref name="Luis2004"/>
| |
| | 147 || {{nts|2.8}}<ref name="Luis2004"/>
| |
| | 147 || {{nts|32.0}}<ref name="Luis2004"/>
| |
| | 147 || {{nts|8.8}}<ref name="Luis2004"/>
| |
| | 147 || {{nts|0.0}}<ref name="Luis2004"/>
| |
| | 147 || {{nts|8.2}}<ref name="Luis2004"/>
| |
| | ||
| |
| | ||
| |
| |-<!--
| |
| ! [[Arab]]s ([[Iraq]])
| |
| | Afro-Asiatic (Semitic)
| |
| | ||
| |
| | ||
| |
| | ||
| |
| | 218 || {{nts|8.3}}<ref name="Semino2004"/>
| |
| | 218 || {{nts|0.9}}<ref name="Semino2004"/>
| |
| | 156 || {{nts|50.6}}<ref name="Semino2004"/>
| |
| | ||
| |
| | ||
| |
| | ||
| |
| | ||
| |
| | ||
| |
| |- -->
| |
| ! Arabs ([[Palestine (region)|Palestine]])
| |
| | Afro-Asiatic (Semitic)
| |
| | 143 || {{nts|8.4}}<ref name="Nebel2001"/>
| |
| | 143 || {{nts|1.4}}<ref name="Nebel2001"/>
| |
| | 143 || {{nts|6.3}}<ref name="Nebel2001"/>
| |
| | 143 || {{nts|20.3}}<ref name="Nebel2001"/>
| |
| | ||
| |
| | 143 || {{nts|55.2}}<ref name="Nebel2001"/>
| |
| | ||
| |
| | ||
| |
| | ||
| |
| | 143 || {{nts|0.0}}<ref name="Nebel2001"/>
| |
| | ||
| |
| |-
| |
| ! [[Arab]]s ([[Morocco]])
| |
| | Afro-Asiatic (Semitic)
| |
| | 44 || {{nts|3.8}}<ref name="Pericic2005"/>
| |
| | 44 || {{nts|0.0}}<ref name="Pericic2005"/>
| |
| | 44 || {{nts|0.0}}<ref name="Pericic2005"/>
| |
| | 49 || {{nts|85.5}}<ref name="Semino2004"/>
| |
| | ||
| |
| | 49 || {{nts|2.4}}<ref name="Semino2004"/>
| |
| | ||
| |
| | ||
| |
| | ||
| |
| | ||
| |
| | ||
| |
| |-
| |
| ! [[Arab]]s ([[Oman]])
| |
| | Afro-Asiatic (Semitic)
| |
| | 121 || {{nts|1.7}}<ref name="Luis2004"/>
| |
| | 121 || {{nts|9.1}}<ref name="Luis2004"/>
| |
| | 121 || {{nts|0.0}}<ref name="Luis2004"/>
| |
| | 121 || {{nts|15.7}}<ref name="Luis2004"/>
| |
| | 121 || {{nts|7.4}}<ref name="Luis2004"/>
| |
| | 121 || {{nts|47.9}}<ref name="Luis2004"/>
| |
| | 121 || {{nts|1.7}}<ref name="Luis2004"/>
| |
| | ||
| |
| | 121 || {{nts|8.3}}<ref name="Luis2004"/>
| |
| | 121 || {{nts|0.8}}<ref name="Luis2004"/>
| |
| | ||
| |
| |-
| |
| ! Arabs ([[Qatar]])
| |
| | Afro-Asiatic (Semitic)
| |
| | 72 || {{nts|1.4}}<ref name="Cadenas2008">{{cite journal |last1=Cadenas |first1=Alicia M |last2=Zhivotovsky |first2=Lev A |last3=Cavalli-Sforza |first3=Luca L |last4=Underhill |first4=PA |last5=Herrera |first5=RJ |date=2008 |title=Y-chromosome diversity characterizes the Gulf of Oman |journal=European Journal of Human Genetics |volume=16 |issue=3 |pages=374–86 |pmid=17928816 |doi=10.1038/sj.ejhg.5201934|doi-access=free }}</ref>
| |
| | 72 || {{nts|6.9}}<ref name="Cadenas2008"/>
| |
| | 72 || {{nts|0.0}}<ref name="Cadenas2008"/>
| |
| | 72 || {{nts|5.6}}<ref name="Cadenas2008"/>
| |
| | 72 || {{nts|2.8}}<ref name="Cadenas2008"/>
| |
| | 72 || {{nts|66.7}}<ref name="Cadenas2008"/>
| |
| | 72 || {{nts|2.8}}<ref name="Cadenas2008"/>
| |
| | 72 || {{nts|0.0}}<ref name="Cadenas2008"/>
| |
| | 72 || {{nts|0.0}}<ref name="Cadenas2008"/>
| |
| | 72 || {{nts|2.8}}<ref name="Cadenas2008"/>
| |
| | ||
| |
| |-
| |
| ! Arabs ([[Saudi Arabia]])
| |
| | Afro-Asiatic (Semitic)
| |
| | 157 || {{nts|1.9}}<ref name="AbuAmero2009">{{cite journal |last1=Abu-Amero |first1=KK |last2=Hellani |first2=A |last3=González |first3=AM |last4=Larruga |first4=JM |last5=Cabrera |first5=VM |last6=Underhill |first6=PA |date=2009 |title=Saudi Arabian Y-Chromosome diversity and its relationship with nearby regions |journal=BMC Genetics |volume=10 |pages=59 |pmc=2759955 |pmid=19772609 |doi=10.1186/1471-2156-10-59 |doi-access=free }}</ref>
| |
| | 157 || {{nts|5.1}}<ref name="AbuAmero2009"/>
| |
| | 157 || {{nts|0.0}}<ref name="AbuAmero2009"/>
| |
| | 157 || {{nts|7.6}}<ref name="AbuAmero2009"/>
| |
| | 157 || {{nts|7.6}}<ref name="AbuAmero2009"/>
| |
| | 157 || {{nts|40.0}}<ref name="AbuAmero2009"/>
| |
| | 157 || {{nts|3.2}}<ref name="AbuAmero2009"/>
| |
| | 157 || {{nts|0.0}}<ref name="AbuAmero2009"/>
| |
| | 157 || {{nts|5.1}}<ref name="AbuAmero2009"/>
| |
| | 157 || {{nts|1.9}}<ref name="AbuAmero2009"/>
| |
| | ||
| |
| |-
| |
| ! Arabs ([[United Arab Emirates|UAE]])
| |
| | Afro-Asiatic (Semitic)
| |
| | 164 || {{nts|4.3}}<ref name="Cadenas2008"/>
| |
| | 164 || {{nts|7.3}}<ref name="Cadenas2008"/>
| |
| | ||
| |
| | 164 || {{nts|11.6}}<ref name="Cadenas2008"/>
| |
| | 164 || {{nts|5.5}}<ref name="Cadenas2008"/>
| |
| | 164 || {{nts|45.1}}<ref name="Cadenas2008"/>
| |
| | 164 || {{nts|4.3}}<ref name="Cadenas2008"/>
| |
| | 164 || {{nts|0.0}}<ref name="Cadenas2008"/>
| |
| | 164 || {{nts|4.9}}<ref name="Cadenas2008"/>
| |
| | 164 || {{nts|3.0}}<ref name="Cadenas2008"/>
| |
| | ||
| |
| |-
| |
| ! Arabs ([[Yemen]])
| |
| | Afro-Asiatic (Semitic)
| |
| | 62 || {{nts|0.0}}<ref name="Cadenas2008"/>
| |
| | 62 || {{nts|0.0}}<ref name="Cadenas2008"/>
| |
| | 62 || {{nts|0.0}}<ref name="Cadenas2008"/>
| |
| | 62 || {{nts|12.9}}<ref name="Cadenas2008"/>
| |
| | 62 || {{nts|3.2}}<ref name="Cadenas2008"/>
| |
| | 62 || {{nts|82.3}}<ref name="Cadenas2008"/>
| |
| | 62 || {{nts|1.6}}<ref name="Cadenas2008"/>
| |
| | 62 || {{nts|0.0}}<ref name="Cadenas2008"/>
| |
| | 62 || {{nts|0.0}}<ref name="Cadenas2008"/>
| |
| | 62 || {{nts|0.0}}<ref name="Cadenas2008"/>
| |
| | ||
| |
| |-
| |
| ! [[Arab]]s (Syria)
| |
| | Afro-Asiatic (Semitic)
| |
| | 20 || {{nts|15.0}}<ref name="Semino2000"/>
| |
| | 20 || {{nts|10.0}}<ref name="Semino2000"/>
| |
| | 20 || {{nts|5.0}}<ref name="Semino2000"/>
| |
| | 20 || {{nts|10.0}}<ref name="Semino2000"/>
| |
| | ||
| |
| | 20 || {{nts|30.0}}<ref name="Semino2000"/>
| |
| | 20 || {{nts|0.0}}<ref name="Semino2000"/>
| |
| | 20 || {{nts|0.0}}<ref name="Semino2000"/>
| |
| | 20 || {{nts|0.0}}<ref name="Semino2000"/>
| |
| | 20 || {{nts|0.0}}<ref name="Semino2000"/>
| |
| | ||
| |
| |-
| |
| ! [[Arab]]s (Lebanon)
| |
| | Afro-Asiatic (Semitic)
| |
| | 31 || {{nts|6.4}}<ref name="Semino2000"/>
| |
| | 31 || {{nts|9.7}}<ref name="Semino2000"/>
| |
| | 31 || {{nts|3.2}}<ref name="Semino2000"/>
| |
| | 31 || {{nts|19.8}}<ref name="Semino2000"/>
| |
| | ||
| |
| | 31 || {{nts|51.2}}<ref name="Semino2000"/>
| |
| | 31 || {{nts|3.2}}<ref name="Semino2000"/>
| |
| | 31 || {{nts|0.0}}<ref name="Semino2000"/>
| |
| | 31 || {{nts|0.0}}<ref name="Semino2000"/>
| |
| | 31 || {{nts|3.2}}<ref name="Semino2000"/>
| |
| | ||
| |
| |-
| |
| ! [[Arab]]s (Sudan)
| |
| | Afro-Asiatic (Semitic)
| |
| | 102 || {{nts|15.7}}<ref name="Hassan_2008"/>
| |
| | ||
| |
| | 102 || {{nts|3.9}}<ref name="Hassan_2008"/>
| |
| | 102 || {{nts|16.7}}<ref name="Hassan_2008"/>
| |
| | ||
| |
| | 102 || {{nts|47.1}}<ref name="Hassan_2008"/>
| |
| | ||
| |
| | ||
| |
| | ||
| |
| | ||
| |
| | ||
| |
| |-
| |
