Glossary: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 3: | Line 3: | ||
== B == | == B == | ||
;'''BWIG''' : Black White IQ Gap: the difference in the median IQs of white and black populations | ;'''BWIG''' : Black White IQ Gap: the difference in the median IQs of white and black populations | ||
== M == | |||
;'''MENA''' : Middle East and North Africa | |||
== R == | == R == | ||
;Race : A categorization of humans based on phenotype or ancestry, often corroborated with genetic clustering. | ;Race : A categorization of humans based on phenotype or ancestry, often corroborated with genetic clustering. | ||
== S == | |||
;Sex : The trait that causes a human to produce male or female gametes. |
Revision as of 03:28, 12 January 2024
This page is a list of common HBD definitions and acronyms
B
- BWIG
- Black White IQ Gap: the difference in the median IQs of white and black populations
M
- MENA
- Middle East and North Africa
R
- Race
- A categorization of humans based on phenotype or ancestry, often corroborated with genetic clustering.
S
- Sex
- The trait that causes a human to produce male or female gametes.